<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Turnipville Moleskine/GTD System</title>
	<atom:link href="http://turnipville.com/index.php/2007/12/16/the-turnipville-moleskinegtd-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://turnipville.com/index.php/2007/12/16/the-turnipville-moleskinegtd-system/</link>
	<description>&#34;publishing inscrutable website taglines, unfounded opinions and ramblings since 2001&#34;</description>
	<lastBuildDate>Fri, 20 Apr 2012 15:57:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brett</title>
		<link>http://turnipville.com/index.php/2007/12/16/the-turnipville-moleskinegtd-system/comment-page-1/#comment-48892</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Sat, 19 Nov 2011 03:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://turnipville.com/index.php/2007/12/16/the-turnipville-moleskinegtd-system/#comment-48892</guid>
		<description>Hi, just curious if you still use this setup?
Brett</description>
		<content:encoded><![CDATA[<p>Hi, just curious if you still use this setup?<br />
Brett</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AK</title>
		<link>http://turnipville.com/index.php/2007/12/16/the-turnipville-moleskinegtd-system/comment-page-1/#comment-48885</link>
		<dc:creator>AK</dc:creator>
		<pubDate>Fri, 15 Apr 2011 16:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://turnipville.com/index.php/2007/12/16/the-turnipville-moleskinegtd-system/#comment-48885</guid>
		<description>Hi there,
Just wanted to let you know that there is a site that scans/digitizes Moleskine notebooks for you. The address is http://www.scan4me.com.
Cheers,
AK</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
Just wanted to let you know that there is a site that scans/digitizes Moleskine notebooks for you. The address is <a href="http://www.scan4me.com" rel="nofollow">http://www.scan4me.com</a>.<br />
Cheers,<br />
AK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turnip</title>
		<link>http://turnipville.com/index.php/2007/12/16/the-turnipville-moleskinegtd-system/comment-page-1/#comment-46407</link>
		<dc:creator>Turnip</dc:creator>
		<pubDate>Fri, 07 Mar 2008 14:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://turnipville.com/index.php/2007/12/16/the-turnipville-moleskinegtd-system/#comment-46407</guid>
		<description>Yah, I think you&#039;re right, Paul. It occurs to me that all of the waxing I&#039;ve done still doesn&#039;t get you to a practical example that you can interpret for yourself. 

I&#039;ll add that to my projects list. :)</description>
		<content:encoded><![CDATA[<p>Yah, I think you&#8217;re right, Paul. It occurs to me that all of the waxing I&#8217;ve done still doesn&#8217;t get you to a practical example that you can interpret for yourself. </p>
<p>I&#8217;ll add that to my projects list. <img src='http://turnipville.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Janke</title>
		<link>http://turnipville.com/index.php/2007/12/16/the-turnipville-moleskinegtd-system/comment-page-1/#comment-46236</link>
		<dc:creator>Paul Janke</dc:creator>
		<pubDate>Tue, 04 Mar 2008 03:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://turnipville.com/index.php/2007/12/16/the-turnipville-moleskinegtd-system/#comment-46236</guid>
		<description>This is very helpful.  What is missing is a step-by-step example.  Two ways to do this: step through it, writing each step as you go (Tim task) or learn by doing (Paul task).  The latter is probably the best way to go, but I&#039;ll always take a freebie:-)</description>
		<content:encoded><![CDATA[<p>This is very helpful.  What is missing is a step-by-step example.  Two ways to do this: step through it, writing each step as you go (Tim task) or learn by doing (Paul task).  The latter is probably the best way to go, but I&#8217;ll always take a freebie:-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

